Abilene Christian vs NM State
Scoring Summary
Team | ACU | NMSU |
|---|---|---|
1st Taylor, O. homered to left field, 2 RBI (3-1); Eichelberg,M scored. | 2 | 0 |
1st H. Lindsay reached on a throwing error by 3b (2-2); K. Bowen scored on the error, unearned. | 2 | 1 |
2nd J. Burton singled to shortstop, RBI (2-2); J. Carreon scored, unearned. | 2 | 2 |
2nd R. Carley advanced to second on a wild pitch; K. Bowen advanced to third on a wild pitch; J. Burton scored on a wild pitch. | 2 | 3 |
2nd R. Carley advanced to third on a wild pitch; K. Bowen scored on a wild pitch. | 2 | 4 |
2nd P. Knight singled to shortstop, RBI (1-0); H. Lindsay advanced to second; R. Carley scored. | 2 | 5 |
3rd J. Taylor doubled to left center, RBI (2-2); J. Burton scored. | 2 | 6 |
4th G. Aragon doubled down the lf line, RBI (1-2); X. Venegas advanced to third; S. Bejarano scored. | 2 | 7 |
4th J. Carreon singled up the middle, RBI (0-2); G. Aragon advanced to third; X. Venegas scored. | 2 | 8 |
4th J. Carreon stole second, advanced to third on a throwing error by c; G. Aragon scored on the error, unearned. | 2 | 9 |
4th K. Jackson singled to center field, RBI (1-1); J. Carreon scored, unearned. | 2 | 10 |
4th K. Bowen doubled to left field, RBI (0-0); J. Taylor advanced to third; K. Jackson scored. | 2 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eichelberg, Mercedes | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Olivia | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rote, Emma | P/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Miloch, Avery | C/3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shelander, Sammie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alani, Shaylee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lista, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clark, McKenley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, Sydney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaspar, Logan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiling, Matti | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 4 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jillian Taylor | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kayla Bowen | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Riley Carley | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hannah Lindsay | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Savannah Bejarano | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Paige Knight | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Xophia Venegas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Aragon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Jessica Carreon | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kendal Lunar | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaylin Jackson | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jayleen Burton | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Felicia De La Torre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Dix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 11 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Jillian Taylor (1); Kayla Bowen (1); Paige Knight (1); Gabby Aragon (1)
Baserunning
SB: Jessica Carreon (1)
HBP: Kayla Bowen (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rote, Emma | 3.1 | 9 | 10 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 21 | 25 | 5 | 3 | 93 |
| Neilsen, Talia | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| White, Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 11 | 7 | 5 | 2 | 5 | 0 | 1 | 0 | 25 | 31 | 6 | 4 | 118 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felicia De La Torre | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Emily Dix | 4.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 11 | 2 | 55 |
| Totals | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 11 | 2 | 80 |






















