Staff Directory
Contact
Abilene Christian University Athletics
1694 Campus Ct.
ACU Box 27916
Abilene, TX 79699
Toll-Free Phone: 1-800-766-0228
Athletics Phone: (325) 674-2323
Ticket Sales: (325) 674-2287
Facility Reservations: (325) 674-6803
1694 Campus Ct.
ACU Box 27916
Abilene, TX 79699
Toll-Free Phone: 1-800-766-0228
Athletics Phone: (325) 674-2323
Ticket Sales: (325) 674-2287
Facility Reservations: (325) 674-6803
| Athletics Administration | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Vice President for Athletics | athleticdirector@acu.edu | 325-674-2873 | |
Executive Associate AD for Internal Operations | bcb07a@acu.edu | 325-674-6089 | |
Executive Associate AD / Senior Woman Administrator (SWA) | cff22a@acu.edu | 325-674-4885 | |
Executive Associate AD for External Operations | michael.smoose@acu.edu | ||
Executive Assistant to the VP for Athletics | susan.hardcastle@acu.edu | 325-674-2873 | |
Faculty Athletics Representative | vbm95u@acu.edu | ||
| Abilene Christian Sports Properties-Corporate Sponsorships | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
General Manager | marcus.dunn@abilenechristiansportsproperties.com | 325-674-2888 | |
Associate Business Development Manager – NIL | kinzie.davis@abilenechristiansportsproperties.com | ||
| Academics and Student-Athlete Development | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Executive Associate AD / Senior Woman Administrator (SWA) | cff22a@acu.edu | 325-674-4885 | |
Associate AD for Student-Athlete Experience and Life Skills | rlb13b@acu.edu | ||
Assistant AD for Academics (Football, Golf) | njd23a@acu.edu | 325-674-2883 | |
Director of Academics - Olympic Sports (Basketball, Baseball) | cjv23a@acu.edu | 325-674-5357 | |
Academic Graduate Assistant (Football) | mxp25d@acu.edu | ||
Academic Graduate Assistant (Soccer, Tennis, Softball) | amp26d@acu.edu | ||
Academic Graduate Assistant (Track & Field, Cross Country, Volleyball) | lrj26b@acu.edu | ||
| Business and Equipment Operations | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Executive Associate AD for Internal Operations | bcb07a@acu.edu | 325-674-6089 | |
Associate AD for Business Operations | knk25b@acu.edu | ||
Business Services Coordinator | amy.mcalister@acu.edu | ||
Business Services Coordinator | hag05a@acu.edu | ||
| Compliance | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Executive Associate AD / Senior Woman Administrator (SWA) | cff22a@acu.edu | 325-674-4885 | |
Associate AD for Compliance | kph18a@acu.edu | ||
| Creative Services | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Creative Services | kha02a@acu.edu | ||
Creative Video Coordinator | dct25a@acu.edu | ||
Creative Designer | smm26b@acu.edu | ||
Lead Videography Intern | ndz22a@acu.edu | ||
Lead Videography Intern | tjr22a@acu.edu | ||
| Facilities and Game Operations | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Facilities and Event Operations | michael.rasor@acu.edu | 325-674-2320 | |
Facilities and Event Operations Coordinator | mdg21a@acu.edu | ||
Director of Grounds | jeremy.helms@acu.edu | ||
Athletics Groundskeeper | kwr23a@acu.edu | ||
Athletics Groundskeeper | tjg23a@acu.edu | ||
Athletics Groundskeeper | bth98n@acu.edu | ||
| Marketing and Fan Engagement | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Executive Associate AD for External Operations | michael.smoose@acu.edu | ||
Marketing Coordinator (Football, Men's Basketball) | tap24a@acu.edu | ||
Marketing Coordinator | cxh26b@acu.edu | ||
Lead Marketing Intern (Community Outreach) | lbp23a@acu.edu | ||
| Media Relations | Teague Events Center | 870 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Assistant AD for Media Relations (Football, Men's Basketball, Softball) | evan.nemec@acu.edu | ||
Media Relations Coordinator (Volleyball, Women's Basketball, Baseball, Golf) | lgw25a@acu.edu | ||
Media Relations Intern (Men's & Women's Tennis) | lab22a@acu.edu | ||
Voice of the Wildcats | grant.boone@acu.edu | ||
ACUTV / ESPN+ Producer & Director | jhh03c@acu.edu | (903) 348-1882 | |
ACUTV Production Manager | riley.fisher@acu.edu | ||
Video Production Coordinator | tjh25a@acu.edu | ||
| Revenue Generation | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Wildcat Annual Fund | axe17b@acu.edu | ||
Athletics Advancement and Events Officer | kjg97a@acu.edu | ||
Assistant AD for Ticket Operations | aap26a@acu.edu | ||
Assistant AD for Ticket Sales | bxv26b@acu.edu | ||
| Spirit & Willie the Wildcat | McGlothlin Campus Center | ACU Box 27940 | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Spirit and Traditions | aar22a@acu.edu | ||
Head Coach (Cheerleading) | exm23d@acu.edu | ||
| Sports Medicine | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Senior Associate AD for Sports Medicine (Men's Basketball) | axc25j@acu.edu | ||
Head Football Athletic Trainer | igh26a@acu.edu | ||
Assistant Athletic Trainer (Football, Women's Golf) | cjs26b@acu.edu | ||
Assistant Athletic Trainer (Baseball, Men's Golf, Football) | ral25a@acu.edu | ||
Assistant Athletic Trainer (Volleyball, Track and Field/Cross Country) | lam25b@acu.edu | ||
Assistant Athletic Trainer (Soccer, Softball) | axh26b@acu.edu | ||
Assistant Athletic Trainer (Women's Basketball, Men's Tennis) | ajl26c@acu.edu | ||
| Strength and Conditioning | Powell Fitness Center | 2195 Oliver Jackson Blvd. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Football Strength and Conditioning | rms17b@acu.edu | ||
Assistant Strength and Conditioning Coach (Baseball, Football) | jdo22a@acu.edu | ||
Assistant Strength and Conditioning Coach (Soccer, Football) | blf26a@acu.edu | ||
Assistant Strength and Conditioning Coach (Women's Basketball, Volleyball) | gxg26a@acu.edu | ||
Strength and Conditioning Intern (Softball, Football) | dhn26a@acu.edu | ||
Strength and Conditioning Intern (Tennis, Golf) | jgj26b@acu.edu | ||
Strength and Conditioning Intern (Football) | lxk26a@acu.edu | ||
| Baseball | Bullock Brothers Ballpark | 2295 ACU Dr. N. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | |||
Associate Head Coach | bxd26a@acu.edu | ||
Assistant Coach / Recruiting Coordinator | nxc26a@acu.edu | ||
Assistant Coach | |||
Director of Player Development | jxf24c@acu.edu | ||
Director of Operations | mxf23g@acu.edu | ||
Director of Pitching Development | cfp25a@acu.edu | ||
| Men's Basketball | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | |||
Assistant Coach | dey25a@acu.edu | ||
Assistant Coach | rjm19a@acu.edu | ||
Assistant Coach | erd26a@acu.edu | ||
Assistant Coach | dxb26a@acu.edu | ||
Assistant Coach | mxm26k@acu.edu | ||
| Women's Basketball | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | julie.goodenough@acu.edu | ||
Assistant Coach / Recruiting Coordinator | tlv24a@acu.edu | ||
Assistant Coach / Creative Recruiting Coordinator | cag14e@acu.edu | ||
Assistant Coach | klk26a@acu.edu | ||
Assistant Coach / Director of Operations | kxg26b@acu.edu | ||
Graduate Assistant | tgg26a@acu.edu | ||
| Football | Wildcat Stadium | 825 E. Ambler Ave. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Football Coach | |||
Associate Head Coach / Co-Offensive Coordinator / Quarterbacks | gsh25b@acu.edu | ||
Defensive Coordinator / Spurs | swb26a@acu.edu | ||
Co-Offensive Coordinator / Wide Receivers | jof25a@acu.edu | ||
Linebackers Coach | ctd22a@acu.edu | ||
Defensive Line Coach | nxh23b@acu.edu | ||
Defensive Passing Game Coordinator / Secondary / Recruiting Coordinator | djw25a@acu.edu | ||
Special Teams Coordinator | tbm24a@acu.edu | ||
Tight Ends Coach | smk25b@acu.edu | ||
Offensive Line Coach | jes26a@acu.edu | ||
Running Backs Coach | sch08c@acu.edu | ||
Defensive Assistant | jap25a@acu.edu | ||
Video Coordinator | jms22a@acu.edu | ||
Head Equipment Manager | jrf24a@acu.edu | ||
Director of Football Operations | bvo26a@acu.edu | ||
Video Graduate Assistant | tag26a@acu.edu | ||
| Men's Golf | Byron Nelson Golf Clubhouse | 2117 N. Judge Ely Blvd. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | cxc26b@acu.edu | (432) 466-3753 | |
Assistant Coach | |||
| Women's Golf | Byron Nelson Golf Clubhouse | 2117 N. Judge Ely Blvd. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | rob.bennett@acu.edu | ||
Assistant Coach | jsr26b@acu.edu | ||
| Soccer | Soccer/Softball Fieldhouse | 825 E. Ambler Ave. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | stephen.salas@acu.edu | ||
Assistant Coach | jose.salazar@acu.edu | ||
Assistant Coach | ram26a@acu.edu | ||
Director of Operations and Player Development | sls26a@acu.edu | ||
| Softball | Softball/Soccer Fieldhouse | 825 E. Ambler Ave. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | ldh26a@acu.edu | ||
Assistant Coach | |||
Assistant Coach | |||
Director of Operations | mxg26e@acu.edu | ||
| Men's Tennis | Jones Tennis Building | ACU Box 27916 | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | juan.nunez@acu.edu | ||
Assistant Coach | jxr20a@acu.edu | ||
Assistant Coach | dlm21b@acu.edu | ||
| Women's Tennis | Jones Tennis Building | ACU Box 27916 | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | bcr04a@acu.edu | ||
| Track and Field / Cross Country | Don Hood Track Fieldhouse | 2225 Campus Ct. | |||
|---|---|---|---|
Name | Title | Email | Phone |
Director of Track and Field / Cross Country (Sprints) | mas24f@acu.edu | ||
Assistant Coach (Throws) | nro25a@acu.edu | ||
Graduate Assistant | jmz25a@acu.edu | ||
| Volleyball | Moody Coliseum | 845 Coliseum Way | |||
|---|---|---|---|
Name | Title | Email | Phone |
Head Coach | ijeoma.moronu@acu.edu | ||
Assistant Coach | csa23a@acu.edu | ||
Assistant Coach | jmp25a@acu.edu | ||
Thursday, July 16
Tuesday, July 14
Tuesday, June 30
Tuesday, June 09











