California Baptist vs Abilene Christian
Scoring Summary
Team | CBU | ACU |
|---|---|---|
4th J Paino doubled to right center, RBI (1-2 FBF); N Dumesnil scored, unearned. | 1 | 0 |
4th C Mcguire singled up the middle, RBI (0-2 FF); J Paino scored. | 2 | 0 |
4th J Brown homered to left field, 2 RBI (1-1 KB); C Mcguire scored. | 4 | 0 |
4th J Skipworth advanced to third on a wild pitch; C Howarth scored, unearned. | 5 | 0 |
4th Van Atten, D flied out to rf, SF, RBI (0-0); Ladusau, M. scored. | 5 | 1 |
5th C Mcguire struck out swinging (0-2 SSFS); J Paino advanced to second on a wild pitch; N Dumesnil scored. | 6 | 1 |
5th M Darr advanced to second on a wild pitch; J Paino scored. | 7 | 1 |
5th Ladusau, M. singled to right field, RBI (3-2 BBKBK); Radtke, R. scored. | 7 | 2 |
5th D'Alessio, G advanced to third on a passed ball; Ladusau, M. scored, unearned. | 7 | 3 |
5th Miesse, M. singled to left field, RBI (3-2 BSBFB); D'Alessio, G scored. | 7 | 4 |
7th N Dumesnil homered to right center, RBI (1-2 BFS). | 8 | 4 |
7th G Ostrander advanced to third on a wild pitch; M Darr scored, unearned. | 9 | 4 |
7th G Antillon singled to center field, RBI (1-2 BFS); G Ostrander scored. | 10 | 4 |
9th J Paino homered to center field, RBI (0-0). | 11 | 4 |
9th M Darr homered to right field, RBI (1-0 B). | 12 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitch Simon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Carpentier | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Dumesnil | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Josh Paino | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Connor McGuire | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Matthew Darr | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jake Brown | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Garret Ostrander | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Howarth | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gunner Antillon | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jake Skipworth | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Kirkland | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shayne Simpson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lukas Pirko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hemmerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 8 | 0 | 0 | 8 | 6 |
Batting
2B: Josh Paino (1); Jake Skipworth (1)
HR: Nick Dumesnil (1); Josh Paino (1); Matthew Darr (1); Jake Brown (1)
SH: Matthew Darr (1)
Baserunning
SB: Nick Dumesnil (1)
HBP: Mitch Simon (1); Connor McGuire (1)
Fielding
DP: Josh Paino (1); Connor McGuire (1); Jake Skipworth (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Benjamin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ladusau, Miller | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| D'alessio, Gino | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miesse, Maddox | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Van Atten, Dj | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Payne, Zandt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Williams, Garrett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Staehely, Aaron | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radtke, Ranse | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Borho, Reese | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rook, Holden | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 3 | 0 | 7 | 7 |
Batting
Fielding
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Pirko | 4.2 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 83 |
Nathan Hemmerling | 4.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 73 |
| Totals | 9 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 7 | 12 | 156 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campa, Iain | 3.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 3 | 63 |
| Garcia, Brett | 1.1 | 4 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 32 |
| Palmer, Blaine | 2.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
| Albus, Dash | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 24 |
| Totals | 16 | 12 | 9 | 0 | 8 | 4 | 0 | 2 | 0 | 42 | 45 | 10 | 9 | 152 |
























