Western Michigan vs ACU
Scoring Summary
Team | WMUSB | ACU |
|---|---|---|
1st BOXWELL, H flied out to rf, SF, RBI (0-1 F); DITTMAR, R scored. | 1 | 0 |
2nd BRENDTKE, C doubled to left center, RBI (1-0 B); SMITH, H scored. | 2 | 0 |
4th BRENDTKE, C doubled to left field, RBI (1-0 B); HUDSON, A scored. | 3 | 0 |
4th DITTMAR, R singled to left field, RBI (1-0 B); BRENDTKE, C scored. | 4 | 0 |
5th WOLFE, T. singled, 2 RBI (1-0 B); BRENDTKE, C advanced to second, out at second lf to 3b to 2b; SMITH, H scored; HUDSON, A scored. | 6 | 0 |
5th Hoffman, C. reached on an error by 3b (3-2 BBKBKFF); Lista, M scored, unearned. | 6 | 1 |
6th BOXWELL, H reached on a fielder's choice (0-1 K); KELLY, P advanced to second, advanced to third on an error by 2b; DITTMAR, R scored, unearned. | 7 | 1 |
6th BAJUSZ, R doubled to right field, advanced to third, 3 RBI (1-1 BF); WELSH, M scored; MALARTSIK, M scored; KELLY, P scored. | 10 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dittmar, Riley | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kelly, Payton | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Boxwell, Haley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Malartsik, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh, Megan | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Bajusz, Rissa | P | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Garey, Taylor | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Haleigh | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brendtke, Cassidy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wolfe, Taylor | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hudson, Addison | CF/PR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Gabbie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 9 | 8 | 0 | 1 | 6 |
Batting
2B: Dittmar, Riley (1); Bajusz, Rissa (1); Brendtke, Cassidy (2)
SH: Kelly, Payton (1)
SF: Boxwell, Haley (1)
Baserunning SB: Kelly, Payton (1); Malartsik, Megan (1)
Fielding
E: Brendtke, Cassidy (1)
ACU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lista, Miranda | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Davila, Miranda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelander, Sammie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keliiholokai, Teiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Catrin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marble, Olivia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bennett, Kaydee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manney, Karli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miloch, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, Sydney | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Padgett, Skylar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Beeman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 0 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajusz, Rissa | 6.0 | 5 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 23 | 26 | 4 | 3 | 115 |
| Totals | 5 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 23 | 26 | 4 | 3 | 115 |
ACU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeman, Ella | 4.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 6 | 70 |
| Schaefer, Elizabeth | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
| White, Riley | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 26 |
| Totals | 11 | 10 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 25 | 35 | 5 | 9 | 113 |
.png&width=200&height=200&type=webp)






















