Abilene Christian vs Eastern Ky.
11/15/2025
Roy Kidd
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 3 | 0 | 3 | 11 | 17 |
EKU: PASS - Burkett,Myles (155); RUSH - Latham,Brayden (17); REC - House,Jackson (55)
ACU: PASS - earle, stone (226); RUSH - vaughn, jordon (46); REC - gipson, javon (100)
Scoring Summary
- | - | - | - | - | EKU | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 06:28 | ACU - Perez,Brandon 30 yd field goal 15 plays, 74 yards, TOP 06:29 | 0 | 3 | |
| 2nd | EKU | 12:28 | EKU - Flabiano,Buzz 41 yd field goal 7 plays, 29 yards, TOP 02:53 | 3 | 3 | |
| 3rd | ACU | 04:20 | ACU - Perez,Brandon 21 yd field goal 10 plays, 37 yards, TOP 04:24 | 3 | 6 | |
| 4th | EKU | 09:13 | EKU - Latham,Brayden 3 yd run (Flabiano,Buzz kick), 5 plays, 81 yards, TOP 02:13 | 10 | 6 | |
| 4th | ACU | 06:37 | ACU - Perez,Brandon 25 yd field goal 7 plays, 67 yards, TOP 02:36 | 10 | 9 | |
| 4th | ACU | 04:08 | ACU - Gipson,Javon 6 yd pass from Earle,Stone (Castles,Jed pass) 4 plays, 11 yards, TOP 00:00 | 10 | 17 | |
| 10 | 17 | |||||
Referee: Erdmann,Zachary
Line Judge: Leis,Matthew
Side Judge: Barber,Edwin
Umpire: Casteel,David
Back Judge: Willis,William
Center Judge: Black,James
Linesman: Estes,William
Field Judge: Deponte,Nicholas









