Abilene Christian vs UTA
5/23/2025
Hohokam Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 12 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 7 | 1 |
Win: Guardino, Andrew (1-0)Loss: Anthony Garcia (0-2)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
1st Borho, R. homered to right field, 4 RBI (0-2 KF); Cardenas, D. scored; Greer, B. scored; Payne, Z. scored. | 4 | 0 |
1st Gray, B. singled up the middle, RBI (1-2 KFB); Miesse, M. scored, unearned. | 5 | 0 |
1st T. Armstrong homered to left field, 2 RBI (2-1 KBB); X. Melendez scored, unearned. | 5 | 2 |
2nd Cardenas, D. singled down the rf line, RBI (1-2 FSB); Payne, Z. scored. | 6 | 2 |
2nd J. Martinez homered to left field, RBI (2-0 BB). | 6 | 3 |
3rd X. Melendez homered to right field, RBI (2-1 BBF). | 6 | 4 |
6th J. Martinez singled down the rf line, RBI (0-0); X. McAfee advanced to third; T. Bethel scored. | 6 | 5 |
6th A. Phillips grounded into double play ss to 2b to 1b (0-1 S); C. Dygert out on the play; J. Martinez advanced to third; X. McAfee scored. | 6 | 6 |
7th T. Bethel doubled to left center, RBI (1-2 KBF); T. Armstrong scored, unearned. | 6 | 7 |
8th Watkins, G. homered to right field, RBI (3-2 KBBBF). | 7 | 7 |
8th Arias, N. doubled down the lf line, RBI (0-2 KFFF); Rook, H. scored. | 8 | 7 |
9th Cardenas, D. homered to right field, RBI (0-0). | 9 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Greer, Benjamin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cardenas, Diego | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Borho, Reese | LF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| Miesse, Maddox | 3B/C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Grant | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gray, Brady | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rook, Holden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardcastle, Sam | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arias, Nick | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regala, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 2 | 0 | 8 | 4 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Dodson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Melendez | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyce Armstrong | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Tate Bethel | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Xander McAfee | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Jake Martinez | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Caylon Dygert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Phillips | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Airhart | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Zahradnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 2 | 0 | 9 | 4 |
Batting
2B: Tyce Armstrong (1); Tate Bethel (1)
HR: Xavier Melendez (1); Tyce Armstrong (1); Jake Martinez (1)
Baserunning
SB: Jake Martinez (1)
HBP: Xander McAfee (1); Caylon Dygert (1)
Fielding
E: Tyce Armstrong (1)
DP: Cade Dodson (1); Caylon Dygert (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGarrh, Cade | 5.0 | 6 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 83 |
| Freeman, Chandler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 9 |
| Guardino, Andrew | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 44 |
| Totals | 7 | 7 | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 34 | 38 | 9 | 7 | 136 |
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Hagan | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Tyler Zahradnik | 7.2 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 111 |
Anthony Garcia | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 12 | 9 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 11 | 6 | 155 |
Loss: Anthony Garcia (0-2)























