2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Payne, Zandt | .350 | 1.071 | 35 - 35 | 140 | 40 | 49 | 3 | 1 | 10 | 33 | 84 | .600 | 24 | 8 | 25 | 1 | .471 | 0 | 0 | 5 - 5 |
| 14 | Cardenas, Diego | .317 | 1.152 | 35 - 35 | 145 | 32 | 46 | 13 | 0 | 17 | 49 | 110 | .759 | 15 | 3 | 49 | 4 | .393 | 0 | 0 | 0 - 0 |
| 22 | Ladusau, Brady | .307 | .854 | 31 - 28 | 101 | 24 | 31 | 4 | 2 | 2 | 17 | 45 | .446 | 14 | 4 | 19 | 4 | .408 | 1 | 0 | 3 - 5 |
| 0 | Thompson, JT | .299 | .785 | 34 - 29 | 107 | 21 | 32 | 7 | 0 | 1 | 10 | 42 | .393 | 15 | 2 | 17 | 2 | .392 | 1 | 4 | 1 - 4 |
| 19 | Jones, Ryan | .260 | .876 | 34 - 29 | 100 | 19 | 26 | 13 | 0 | 2 | 14 | 45 | .450 | 17 | 12 | 32 | 2 | .426 | 0 | 1 | 3 - 5 |
| 5 | Arias, Nick | .260 | .902 | 30 - 28 | 96 | 21 | 25 | 8 | 0 | 4 | 19 | 45 | .469 | 22 | 8 | 31 | 2 | .433 | 1 | 0 | 0 - 0 |
| 8 | Watkins, Grant | .259 | 1.054 | 35 - 35 | 139 | 36 | 36 | 7 | 0 | 18 | 37 | 97 | .698 | 16 | 6 | 43 | 2 | .356 | 2 | 0 | 0 - 0 |
| 99 | Miesse, Maddox | .414 | 1.261 | 12 - 9 | 29 | 6 | 12 | 2 | 0 | 2 | 10 | 20 | .690 | 9 | 3 | 5 | 0 | .571 | 1 | 0 | 0 - 0 |
| 20 | Brzozowski, Gavin | .242 | .787 | 23 - 17 | 66 | 9 | 16 | 4 | 0 | 2 | 14 | 26 | .394 | 16 | 1 | 13 | 1 | .393 | 1 | 0 | 0 - 0 |
| 10 | Gray, Brady | .241 | .836 | 24 - 22 | 79 | 14 | 19 | 3 | 0 | 5 | 15 | 37 | .468 | 11 | 5 | 38 | 0 | .368 | 0 | 0 | 0 - 0 |
| 30 | Sundgren, Kanon | .238 | .590 | 17 - 10 | 42 | 7 | 10 | 2 | 0 | 0 | 4 | 12 | .286 | 2 | 2 | 9 | 4 | .304 | 0 | 1 | 0 - 0 |
| 12 | Hardcastle, Sam | .231 | .663 | 19 - 13 | 52 | 8 | 12 | 1 | 0 | 2 | 6 | 19 | .365 | 0 | 5 | 21 | 0 | .298 | 0 | 0 | 0 - 0 |
| 27 | Regala, Braden | .217 | .721 | 22 - 16 | 46 | 10 | 10 | 3 | 0 | 1 | 7 | 16 | .348 | 12 | 0 | 16 | 3 | .373 | 1 | 1 | 2 - 3 |
| 28 | Borho, Reese | .057 | .347 | 23 - 9 | 35 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | .114 | 3 | 5 | 19 | 1 | .233 | 0 | 3 | 0 - 1 |
| 7 | Coe, Brady | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Schnabel, Thomas | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Baier, Luke | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .277 | .908 | 35-35 | 1179 | 255 | 326 | 70 | 4 | 66 | 237 | 602 | .511 | 177 | 64 | 339 | 26 | .397 | 8 | 10 | 14-23 | |
| Opponents | .276 | .825 | 35-35 | 1175 | 235 | 324 | 76 | 3 | 38 | 213 | 520 | .443 | 165 | 50 | 288 | 24 | .382 | 21 | 16 | 80-94 |







